Screwable
ACTEK® Hoist rings rotate 360° and swivel 180°. Easy mounting and 200% proof load tested.
- 200% proof load tested
- Serial numbers for traceability
- Rotates 360° and swivels 180°
- Magnetic partical inspected
- Easy mounting, only one thread or hole is required
High end hoist ring with 5:1 safety factor. High load capacities with small threads. Rotatess 360° and swivels 180°. Optimum of alignment in the direction of the loads.
Read safety instructions! Imperical sizes go to SHRZ-Series. Special sizes on request.
Technical changes and misconceptions reserved.
* SF = Safety factor **not a standard part, eventually not in stock
ACTEK SHR-Series Specials:
- 5:1 safety factor
- 200% proof load tested
- Serial numbers for traceability
- Rotates 360° and swivels 180°
- Magnetic partical inspected
- Easy mounting, only one thread or hole is required
Name | Article Number | Load Weight 5:1 (kg) | Load Weight 4:1 (kg) | Thread | A | B | C | D | E | F | G | H | Max. tightening torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTEK SHR 400 | 200.046.912 | 400 | 500 | M8 | 11 | 32 | 18 | 10 | 13 | 68 | 47 | 24 | 9 | 0.17 |
ACTEK SHR 500 | 200.046.916 | 500 | 625 | M10 | 11 | 30 | 18 | 10 | 18 | 68 | 47 | 25 | 16 | 0.17 |
ACTEK SHR 1050 | 200.046.924 | 1050 | 1312 | M12 | 22 | 60 | 30 | 19 | 19 | 121 | 89 | 51 | 37 | 1.08 |
ACTEK SHR 1050N | 200.046.608 | 1050 | 1312 | M12 | 18 | 48 | 24 | 13 | 27 | 96 | 66 | 38 | 37 | 0.4 |
ACTEK SHR 1900 | 200.046.930 | 1900 | 2375 | M16 | 22 | 56 | 30 | 19 | 29 | 121 | 89 | 51 | 80 | 1.12 |
ACTEK SHR 2150 | 200.046.936 | 2150 | 2687 | M20 | 22 | 52 | 30 | 19 | 34 | 121 | 89 | 51 | 135 | 1.19 |
ACTEK SHR 3000 | 200.046.942 | 3000 | 3750 | M20 | 36 | 78 | 43 | 25 | 32 | 166 | 131 | 76 | 135 | 3.03 |
ACTEK SHR 4200 | 200.046.948 | 4200 | 5250 | M24 | 36 | 74 | 43 | 25 | 37 | 166 | 131 | 76 | 311 | 3.1 |
ACTEK SHR 4200 | 200.046.950 | 4200 | 5250 | M30 | 36 | 108 | 43 | 25 | 58 | 206 | 131 | 76 | 637 | 3.1 |
ACTEK SHR 7000 | 200.046.956 | 7000 | 8750 | M30 | 45 | 106 | 54 | 32 | 42 | 222 | 165 | 95 | 637 | 6.3 |
ACTEK SHR 7000** | 200.046.960 | 7000 | 8750 | M33 | 45 | 103 | 54 | 32 | 67 | 222 | 165 | 95 | 637 | 6.3 |
ACTEK SHR 11000 | 200.046.966 | 11000 | 13750 | M36 | 57 | 166 | 71 | 44 | 63 | 317 | 217 | 124 | 1085 | 15.5 |
ACTEK SHR 12500 | 200.046.968 | 12500 | 15625 | M42 | 57 | 160 | 71 | 44 | 83 | 317 | 217 | 124 | 1085 | 16 |
ACTEK SHR 13500 | 200.046.970 | 13500 | 16875 | M48 | 57 | 154 | 71 | 44 | 83 | 317 | 217 | 124 | 1085 | 16.8 |
ACTEK SHR 22300 | 200.046.972 | 22300 | 27875 | M64 | 76 | 204 | 103 | 57 | 101 | 428 | 271 | 165 | 2847 | 39 |
ACTEK SHR 31500 | 200.046.988 | 31500 | 39375 | M72 | 95 | 220 | 133 | 70 | 132 | 495 | 359 | 206 | 5830 | 74 |
ACTEK SHR 24500** | 200.046.989 | 24500 | 30625 | M72 | 76 | 196 | 103 | 57 | 107 | 428 | 271 | 165 | 5830 | 41.8 |
ACTEK SHR 44600 | 200.046.990 | 44600 | 55750 | M90 | 102 | 235 | 153 | 83 | 177 | 561 | 404 | 218 | 6914 | 118 |
ACTEK SHR 1050L | 200.047.124 | 1050 | 1312 | M12 | 22 | 110 | 30 | 19 | 19 | 171 | 89 | 51 | 37 | 1.08 |
ACTEK SHR 1900L | 200.047.130 | 1900 | 2375 | M16 | 22 | 106 | 30 | 19 | 29 | 171 | 89 | 51 | 80 | 1.12 |
ACTEK SHR 2150L | 200.047.136 | 2150 | 2687 | M20 | 22 | 102 | 30 | 19 | 34 | 171 | 89 | 51 | 135 | 1.19 |
ACTEK SHR 3000L | 200.047.142 | 3000 | 3750 | M20 | 36 | 118 | 43 | 25 | 32 | 206 | 131 | 76 | 135 | 3.03 |
ACTEK SHR 4200L | 200.047.148 | 4200 | 5250 | M24 | 36 | 114 | 43 | 25 | 37 | 206 | 131 | 76 | 311 | 3.1 |
ACTEK SHR 2850** | 200.049.303 | 2850 | 3562 | M24 | 22 | 48 | 30 | 19 | 39 | 121 | 89 | 51 | 311 | 1.36 |
ACTEK SHR 5000** | 200.049.304 | 5000 | 6250 | M33 | 36 | 65 | 42 | 25 | 47 | 166 | 131 | 76 | 637 | 3.9 |
ACTEK SHR 5500** | 200.049.305 | 5500 | 6875 | M36 | 36 | 62 | 43 | 25 | 57 | 166 | 131 | 76 | 637 | 3.9 |
ACTEK SHR 8500** | 200.049.306 | 8500 | 10625 | M36 | 45 | 100 | 54 | 32 | 56 | 222 | 165 | 95 | 1085 | 7.3 |
ACTEK SHR 9000** | 200.049.307 | 9000 | 11250 | M39 | 45 | 97 | 54 | 32 | 56 | 222 | 165 | 95 | 1085 | 7.8 |
ACTEK SHR 10000** | 200.049.311 | 10000 | 12500 | M48 | 45 | 88 | 54 | 32 | 66 | 222 | 165 | 95 | 1085 | 8.2 |
ACTEK SHR 14500 | 200.049.312 | 14500 | 18125 | M52 | 57 | 150 | 71 | 44 | 88 | 317 | 217 | 124 | 1085 | 19.1 |
ACTEK SHR 15500** | 200.049.313 | 15500 | 19375 | M56 | 57 | 146 | 71 | 44 | 88 | 317 | 217 | 124 | 1085 | 19.1 |
ACTEK SHR 16500 | 200.049.314 | 16500 | 20625 | M64 | 57 | 138 | 71 | 44 | 88 | 317 | 217 | 124 | 2847 | 19.1 |
ACTEK SHR 26500** | 200.049.316 | 26500 | 33125 | M80 | 76 | 188 | 103 | 57 | 117 | 428 | 271 | 165 | 5830 | 41.8 |
ACTEK SHR 33000** | 200.049.317 | 33000 | 41250 | M90 | 95 | 200 | 133 | 70 | 140 | 495 | 359 | 206 | 6914 | 127.3 |
ACTEK SSHR-Series Specials:
- 5:1 safety factor
- 200% proof load tested
- Serial number for traceability
- Rotates 360° and swivels 180°
- Magnetic partical inspected
- Easy mounting – only one hole or thread necessary
- Stainless steel
Name | Article Number | Load Weight 5:1 (kg) | Load Weight 4:1 (kg) | Thread | A | B | C | D | E | F | G | H | Max. tightening torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTEK SSHR 200 | 200.058.912 | 200 | 250 | M8 | 11 | 32 | 18 | 10 | 13 | 65 | 47 | 25 | 4 | 0.17 |
ACTEK SSHR 250 | 200.058.916 | 250 | 312 | M10 | 11 | 30 | 18 | 10 | 18 | 68 | 47 | 25 | 8 | 0.17 |
ACTEK SSHR 525 | 200.058.924 | 525 | 656 | M12 | 22 | 60 | 30 | 19 | 19 | 121 | 89 | 51 | 18 | 1.08 |
ACTEK SSHR 950 | 200.058.930 | 950 | 1.187 | M16 | 22 | 56 | 30 | 19 | 29 | 121 | 89 | 51 | 40 | 1.12 |
ACTEK SSHR 1075 | 200.058.936 | 1.075 | 1.343 | M20 | 22 | 52 | 30 | 19 | 34 | 121 | 89 | 51 | 68 | 1.19 |
ACTEK SSHR 1500 | 200.058.942 | 1.500 | 1.875 | M20 | 36 | 78 | 43 | 252 | 32 | 166 | 131 | 76 | 68 | 3.03 |
ACTEK SSHR 2100 | 200.058.948 | 2.100 | 2.625 | M24 | 36 | 74 | 43 | 25 | 37 | 166 | 131 | 76 | 108 | 3.1 |
ACTEK SSHR 2100 | 200.058.950 | 2.100 | 2.625 | M30 | 36 | 108 | 43 | 25 | 58 | 206 | 131 | 76 | 318 | 3.1 |
ACTEK SSHR 3500 | 200.058.956 | 3.500 | 4.375 | M30 | 45 | 106 | 54 | 32 | 42 | 222 | 165 | 95 | 318 | 6.3 |
ACTEK SSHR 5500 | 200.058.966 | 5.500 | 6.875 | M36 | 57 | 166 | 71 | 44 | 64 | 317 | 217 | 124 | 542 | 16 |
ACTEK SSHR 6250 | 200.058.968 | 6.250 | 4.812 | M42 | 57 | 160 | 71 | 44 | 82 | 317 | 217 | 124 | 542 | 16 |
ACTEK SSHR 6750 | 200.058.970 | 6.750 | 8.437 | M48 | 57 | 154 | 71 | 44 | 82 | 317 | 217 | 124 | 542 | 16 |
ACTEK SSHR 11150 | 200.058.972 | 11.150 | 13.937 | M64 | 76 | 204 | 103 | 57 | 101 | 428 | 296 | 165 | 1423 | 39 |
ACTEK SSHR 15750 | 200.058.988 | 15.750 | 19.687 | M72 | 95 | 220 | 133 | 7 | 132 | 495 | 359 | 206 | 2915 | 74 |
ACTEK SSHR 22300 | 200.058.990 | 22.300 | 27.875 | M90 | 102 | 235 | 153 | 83 | 177 | 561 | 404 | 218 | 3459 | 118 |
ACTEK SSHR 525L | 200.059.124 | 515 | 656 | M12 | 22 | 110 | 30 | 19 | 19 | 171 | 89 | 51 | 18 | 1.08 |
ACTEK SSHR 950L | 200.059.130 | 950 | 1.187 | M16 | 22 | 106 | 30 | 19 | 29 | 171 | 89 | 51 | 1.12 | - |
ACTEK SSHR 1075L | 200.059.136 | 2.075 | 1.343 | M20 | 22 | 102 | 30 | 19 | 34 | 171 | 89 | 51 | 68 | 1.19 |
ACTEK SSHR 1500L | 200.059.142 | 1.500 | 1.875 | M20 | 36 | 118 | 43 | 25 | 32 | 206 | 131 | 76 | 68 | 3.03 |
ACTEK SSHR 2100L | 200.059.148 | 2.100 | 2.625 | M24 | 36 | 114 | 43 | 25 | 37 | 206 | 131 | 76 | 108 | 3.1 |
ACTEK HD-Series Specials:
- 5:1 Safety factor
- 200% proof load tested
- Serial numbers for traceability
- Rotates 360° and swivels 180°
- Magnetic partical inspected
- Easy mounting, only one thread or hole is required
Name | Article Number | Load Weight 5:1 (kg) | Load Weight 4:1 (kg) | Thread | A | B | C | D | E | F | G | Max. tightening torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTEK HD 400 | 200.056.912 | 400 | 500 | M8 | 32 | 36 | 30 | 11 | 15 | 84 | 61 | 9 | 0.35 |
ACTEK HD 500 | 200.056.916 | 500 | 625 | M10 | 32 | 36 | 30 | 11 | 15 | 84 | 61 | 16 | 0.35 |
ACTEK HD 1050 | 200.056.924 | 1.050 | 1.312 | M12 | 54 | 61 | 50 | 19 | 25 | 142 | 103 | 37 | 1.80 |
ACTEK HD 1900 | 200.056.930 | 1.900 | 2.375 | M16 | 54 | 61 | 50 | 19 | 25 | 142 | 103 | 80 | 1.80 |
ACTEK HD 2150 | 200.056.936 | 2.150 | 2.687 | M20 | 54 | 61 | 50 | 19 | 25 | 142 | 103 | 135 | 1.80 |
ACTEK HD 3000 | 200.056.942 | 3.000 | 3.750 | M20 | 71 | 82 | 67 | 25 | 30 | 190 | 138 | 135 | 4.10 |
ACTEK HD 4200 | 200.056.948 | 4.200 | 5.250 | M24 | 71 | 82 | 67 | 25 | 40 | 190 | 138 | 311 | 4.10 |
ACTEK HD 4500 | 200.056.949 | 4.500 | 5.625 | M30 | 71 | 82 | 67 | 25 | 40 | 190 | 138 | 637 | 4.10 |
ACTEK HD 7000 | 200.056.956 | 7.000 | 8.750 | M30 | 89 | 102 | 84 | 32 | 50 | 238 | 172 | 637 | 8.70 |
ACTEK HD 11000 | 200.056.966 | 11.000 | 13.750 | M36 | 89 | 102 | 84 | 32 | 65 | 238 | 172 | 1085 | 9.10 |
ACTEK HD 12500 | 200.056.968 | 12.500 | 15.625 | M42 | 89 | 102 | 84 | 32 | 80 | 238 | 172 | 1085 | 9.60 |
ACTEK ULR-Series Specials:
- 4:1 safety factor
- Ball bearings
- Rotates 360° and swivels 180°
- 200% proof load tested
- Magnetic partical inspected
- Easy mounting
Name | Article Number | Load Weight (kg) | Thread | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ACTEK ULR400 | 200.044.302 | 400 | M8 | 28 | 38 | 31 | 8 | 12 | 88 | - | 36 |
ACTEK ULR500 | 200.044.304 | 500 | M10 | 28 | 38 | 31 | 8 | 15 | 88 | - | 36 |
ACTEK ULR1050 | 200.044.310 | 1.050 | M12 | 35 | 63 | 57 | 13 | 20 | 148 | - | 60 |
ACTEK ULR1150 | 200.044.312 | 1.150 | M14 | 35 | 63 | 57 | 13 | 20 | 148 | - | 60 |
ACTEK ULR1900 | 200.044.314 | 1900 | M16 | 35 | 63 | 57 | 13 | 25 | 148 | - | 60 |
ACTEK ULR2150 | 200.044.320 | 2.150 | M20 | 38 | 76 | 70 | 19 | 25 | 179 | - | 70 |
ACTEK ULR2250 | 200.044.322 | 2.250 | M22 | 38 | 76 | 70 | 19 | 32 | 179 | - | 70 |
ACTEK ULR4200 | 200.044.324 | 4.200 | M24 | 38 | 76 | 70 | 19 | 32 | 179 | - | 70 |
ACTEK ULR5000 | 200.044.346 | 5.000 | M30 | 51 | 89 | 89 | 22 | 50 | 226 | - | 74 |
ACTEK ULR7000 | 200.044.348 | 7.000 | M33 | 51 | 89 | 89 | 22 | 50 | 226 | - | 74 |
ACTEK ULR8000 | 200.044.350 | 8.000 | M36 | 51 | 89 | 89 | 22 | 54 | 225 | - | 74 |
ACTEK ULR8000 | 200.044.355 | 8000 | M39 | 51 | 89 | 89 | 22 | 58 | 226 | - | 74 |